| 6-5 Investment in Fixed Assets by Sector(2006) | ||||
| (10 000 yuan) | ||||
| Category | Total Investment |
Urban Investment |
Rural Investment |
Investment
in Real Estate Development |
| Provincial Total | 111360566 | 75301224 | 24207514 | 11851828 |
| Farming, Forestry, Animal Husbandry and Fishery | 2626309 | 1036144 | 1590165 | |
| Farming | 374532 | 195787 | 178745 | |
| Forestry | 192402 | 111837 | 80565 | |
| Animal Husbandry | 594941 | 206703 | 388238 | |
| Fishery | 698275 | 157652 | 540623 | |
| Services for Farming, Forestry, Animal Husbandry and Fishery | 766159 | 364165 | 401994 | |
| Mining | 4169002 | 2874588 | 1294414 | |
| Mining and Washing of Coal | 1027367 | 882933 | 144434 | |
| Extraction of Petroleum and Natural Gas | 1406226 | 1398776 | 7450 | |
| Mining and Dressing of Ferrous Metal Ores | 319693 | 164202 | 155491 | |
| Mining and Dressing of Nonferrous Metals Ores | 680696 | 201343 | 479353 | |
| Mining and Dressing of Nonmetal Ores | 713581 | 224134 | 489447 | |
| Mining and Dressing of Other Ores | 21439 | 3200 | 18239 | |
| Manufacture | 55486908 | 39983029 | 15503879 | |
| Processing of Farm and Sideline Food | 5066877 | 2919150 | 2147727 | |
| Manufacture of Food | 2011478 | 1444024 | 567454 | |
| Manufacture of Beverage | 1045972 | 649805 | 396167 | |
| Tobacco Products | 144899 | 140442 | 4457 | |
| Textile Industry | 4421297 | 2946197 | 1475100 | |
| Manufacture of Textile Garments, Footwear and Headgear | 1514411 | 1064697 | 449714 | |
| Feather, Furs, Down and Related Products | 712695 | 501383 | 211312 | |
| Timber Processing, Bamboo, Cane, Palm Fiber & Straw Products | 1213240 | 581940 | 631300 | |
| Manufacture of Furniture | 920729 | 593666 | 327063 | |
| Papermaking and Paper Products | 1994009 | 1643144 | 350865 | |
| Printing and Record Medium Reproduction | 579740 | 445191 | 134549 | |
| Manufacture of Cultural, Educational and Sports Goods | 378705 | 254500 | 124205 | |
| Petroleum Refining, Coking and Nuclear Fuel Processing | 1131277 | 938595 | 192682 | |
| Manufacture of Raw Chemical Materials and Chemica Products | 5300913 | 4123895 | 1177018 | |
| Manufacture of Medicines | 1105554 | 915992 | 189562 | |
| Manufacture of Chemical Fibers | 371834 | 298309 | 73525 | |
| Rubber Products | 1404122 | 1012217 | 391905 | |
| Plastic Products | 1840095 | 1259533 | 580562 | |
| Nonmetal Mineral Products | 4332478 | 2787536 | 1544942 | |
| Smelting and Pressing of Ferrous Metals | 1005254 | 970667 | 34587 | |
| Smelting and Pressing of Nonferrous Metals | 904118 | 850467 | 53651 | |
| Metal Products | 3094044 | 2317023 | 777021 | |
| Manufacture of General Purpose Equipment | 4180973 | 2697386 | 1483587 | |
| Manufacture of Special Purpose Equipment | 2954766 | 2142632 | 812134 | |
| Manufacture of Transport Equipment | 3259286 | 2751496 | 507790 | |
| Manufacture of Electrical Machinery and Equipment | 1711794 | 1335687 | 376107 | |
| Manufacture of Communication Equipment,
Computers and Other Electronic Equipment |
1550789 | 1459033 | 91756 | |
| Manufacture of Instruments, Meters and
Machinery for Cultural and Office Use |
243952 | 212707 | 31245 | |
| Handicraft and Other Manufactures | 1004672 | 657350 | 347322 | |
| Recycling and Disposal of Waste | 86935 | 68365 | 18570 | |
| Production and Supply of Electric Power, Gas and Water | 5142421 | 4857702 | 284719 | |
| Production and Supply of Electric Power and Heating Power | 4264240 | 4134766 | 129474 | |
| Production and Supply of Gas | 317294 | 295795 | 21499 | |
| Production and Supply of Tap Water | 560887 | 427141 | 133746 | |
| Construction | 4046032 | 3228707 | 817325 | |
| Building and Civil Engineering Construction | 3680610 | 2970537 | 710073 | |
| Construction Installment | 123590 | 66577 | 57013 | |
| Construction Decoration | 81110 | 55720 | 25390 | |
| Other Construction | 160722 | 135873 | 24849 | |
| Transport, Storage and Postal Services | 4663771 | 4050426 | 613345 | |
| Railway Transport | 117935 | 110952 | 6983 | |
| Road Transport | 2647193 | 2355836 | 291357 | |
| Urban Public Traffic | 58137 | 55537 | 2600 | |